Rates
Boston College Human Neuroscience Lab – Equipment Pricing
| Equipment | Self-Use Rate | External Use Rate (Academic/Non- | 
|---|---|---|
| 64-channel BioSemi Active Two system | $14.78/hr | $28.63/hr | 
| Artinis wearable, Brite24 fNIRS system | $14.78/hr | $28.63/hr | 
| MindWare system | $11.65/hr | $22.57/hr | 
| Magstim Rapid² TMS | $17.07/hr | $33.08/hr | 
| Tobii Pro Spectrum Eye Tracker | $3.96/hr | $7.67/hr | 
| Behavioral Testing Room | No Charge | No Charge | 
| Consulting Services | $102.92/hr | $199.41/hr | 
Ìý
Additional Services
(Hourly, Plus Equipment Cost)
| Service Type | Self-Use Rate | External Use Rate (Academic/Non- | 
|---|---|---|
| Assisted Use | $102.92/hr | $199.41/hr | 
| Training Session | $102.92/hr | $199.41/hr | 
 
                